Floor Stand 42U 60x60
Floor Stand 42U 60x60 Net Work Cabinets
| Standard |
| Comply with ANSI/EIA RS-310-D, DIN41497 part 1, IEC297-2, DIN41494 part 7, GBIT3047.2-92 standard. |
| Feature |
| 19 inch width standard; |
| Removable Side Panels, side locks optional; |
| Knock off hole for entering cable on both top cover, bottom panel,real panel |
| Turning angle of front door is over 180 degrees |
| Easy mounting installation |
| Unassembled package saving shipping space |
| 2 Fan, 1 Shelf,1 PDU 8 way German Type |
| Loading Capacity |
| 800KG |
| Degree of Protection |
| IP20 |
| Material |
| SPCC Cold Rolled Steel |
| Thickness:2.0mm-1.5mm-1.2mm |
| Surface Finish: |
| Powder coating |
Main Parts
| S/N | Specification | Quantity | Unit | Material | Surface Finish |
| 1 | Frame | 2 | Piece | SPCC cold rolled steel t1.5 | Powder coated |
| 2 | Side panel | 2 | Piece | SPCC cold rolled steel t1.2 | Powder coated |
| 3 | Top cover | 1 | Piece | SPCC cold rolled steel t1.5 | Powder coated |
| 4 | Bottom panel | 1 | Piece | SPCC cold rolled steel t1.5 | Powder coated |
| 5 | Mounting profile | 4 | Piece | SPCC cold rolled steel t2.0 | Zinc plated |
| 6 | Mounting rail | 4/6 | Piece | SPCC cold rolled steel t1.5 | Powder coated |
| 7 | Front door | 1 | Piece | 5MM toughened glass door/SPCC t1.5 | Powder coated |
| 8 | Back door | 1 | Piece | Single open mesh vented door t1.2 | Powder coated |
| 9 | Castors | 4 | Piece | 2pcs with brake | |
| 10 | Leveling feet | 4 | Piece | ||
| 11 | Lock | 2 | Piece | Front handle lock,rear round lock with 2 keys | |
| 12 | M6 Square nut | 30 | Piece | Stainless Steel | Color Zinc |
| 13 | M6 B-head screw | 30 | Piece | Stainless Steel | Color Zinc |
| 14 | Allen wrench | 1 | Piece | Stainless Steel | Color Zinc |
| Model No. | Front door | Rear door |
| AS | Toughened glass door with round vented border(Handle Lock) | Mesh vented door(small round lock) |
| Part NO: |
| CN42U6060GV |
