FO Power Meter DC70 with 10mW VFL
Cornet Power Meter DC70 with 10mW VFL
is a dual-function fiber optic test tool combining an optical power meter (OPM) and a visual fault locator (VFL). This combo is ideal for fiber network maintenance, signal power checking, and fault identification (such as fiber breaks, bends, poor splices, or connector issues).
KEY FEATURES
•Optical Power Meter (OPM) measures signal strength in dBm/dB
•Built-in Visual Fault Locator (VFL) – 10mW output for up to 10 km detection range
•Supports multiple wavelengths: 850/980/1300/1310/1490/1550/1625 nm
•LCD screen with backlight
•Auto-off and low battery indicator
•Compact design with protective rubber case
•Interchangeable adapter supports SC, FC, ST connectors
•Measures both absolute power and insertion loss
| Parameter | Specification |
| Calibrated Wavelengths | 850, 980, 1300, 1310, 1490, 1550, 1625 nm |
| Measurement Range | –70 dBm to +25 dBm |
| Detector Type | InGaAs |
| Accuracy | ±0.2 dB |
| Resolution | 0.01 dB |
| Display | LCD with backlight |
| Units | dBm, dB, mW |
| Connector Types | FC (standard), SC/ST via adapter |
| Wavelength | 650 ± 10 nm |
| Output Power | 10 mW |
| Detection Range | Up to 8–10 km (on SM fiber) |
| Operation Modes | Continuous (CW), Pulse |
| Connector Interface | Universal 2.5 mm (FC/SC/ST compatible) |
| Power Supply | rechargeable Li-ion |
| Battery Life | ≥ 40 hrs (OPM), ~10 hrs (VFL) |
| Auto Power-Off | Yes (after ~10 minutes of no use) |
| Operating Temperature | –10 °C to +60 °C |
| Storage Temperature | –20 °C to +70 °C |
| Dimensions | ~160 × 75 × 30 mm |
| Weight | ~220 g |
| Housing | Shock-resistant plastic with rubber edge protection |
| Part NO: |
| CN-FO-PM-A-DC70 |
